2009 - 2010 State Schedule
August 2009
| Date | Meet | Location | Levels |
| | | | |
| Date | Meet | Location | Levels |
| | | |
| 26,27 | PA State Clinic | Paramount, Annville | All` |
September 2009
October 2009 | Date | Meet | Location | Levels |
| 3,4 | Ready, Set Go | Spirit, North Wales | 1-10 (levels 1, 3 non-sanctioned) |
| 4 | Gymnastics Educational Workshop | AJS Pancott, West Chester | Coaches - team and class |
| 17,18 | Back To School | Prestige, Lancaster | 3-8 |
| 24,25 | Tricks and Treats Invitational | Lebanon YMCA, Lebanon | 3-9, Prep |
| 31 | Inbootational | Paramount, Annville | 4-6 |
November 2009 | Date | Meet | Location | Levels |
| 6,7,8 | KMC Kickoff Classic | KMC, Kennett Square | 4-6 |
| 8 | Pumpkin Patch Blast | TNT, Johnstown | 3-6 |
| 14,15 | Fall Fantasy | Butler, Butler | |
| 14,15 | Fall Fling | WCU, West Chester | 4-6 |
| 20,21,22 | Tim Weaver Invitational | Hanover YMCA, Hanover | 4-10 |
| 21,22 | PJ GymFest | Perry Juniata, Miffintown | 3-10, Prep |
| 21,22 | Cornucopia Classic | ASAP, Harrisburgh | 4-7, Prep |
| 21,22 | LVSA Invitational | Lehigh Valley Sports Academy, Allentown | 4-10 |
| Date | Meet | Location | Levels |
| 4,5,6 | Wintertime in Brandywine | AJS Pancott, West Chester | 4-10, Prep |
| 5,6 | Liberty Cup Invitational | United Sports Training Center, Downingtown | 3-10, Prep |
| 5,6 | Christmas City Classic | Girls CoOp - Freedom High School, Bethlehem | 1-10, Prep |
| 5,6 | Pittsburgh Northstars Invitational | Jewarts, Pittsburgh | 4-10 |
| 5,6 | First State Invitational | Newark, DE | 4-10 |
| 12,13 | Holiday Invitational | Central Bucks, Doylestown | 5-10 |
| 12,13 | 2nd Annual Mistletoe Meet | Wilson, Chambersburg | 3-10, Prep |
| 18,19,20 | Judges Cup | Paramount, Annville | 4-10 |
December 2009
January 2010 | Date | Meet | Location | Levels |
| 8,9,10 | Barb Knothe Invitational | KMC, Kennett Square | 4-10 |
| 9,10 | Winterfest | Bucks II, Fallsington | 3-7 |
| 9,10 | Toon Town | Butler, Butler | |
| 15,16,17 | Jingle Bell Rock | Willow Tree, Hot Shots Arena, Mt. Pleasant | 3-10, Prep |
| 15,16,17 | Hanover Classic | Hanover YMCA, Hanover | 4-10 |
| 16,17 | Janet Rothenberg Memorial | United Sports Academy, Dunmore | 3-Open, Prep |
| 22,23,24 | Snowbird Classic | Gym Dandy's, Washington | 4-8, Prep |
| 22,23,24 | Silvia Mitova Invitational | Silvia's, Zieglerville | 4-10, Prep |
| 24 | Nittany Invitational | Nittany, Rec Hall - State College | 4-10 |
| 23,24 | Kristal Uzelac Invitational | Uzelac, Johnstown | |
| 23,24 | Scorpion Meet | Central Columbia Middle School, Bloomsburg | 4-10 |
| 29,30,31 | 22nd Annual Rainbow Classic | Rainbow Riders, Chambersburg | 3-10, Prep |
| 29,30,31 | Parkette Invitational | Parkettes, Allentown | 4-Open |
| 30,31 | Polar Bear Meet | Falcon Gymnastics, Belle Vernon | 4-9, Prep |
| Date | Meet | Location | Levels |
| 5,6,7 | Katie Baldwin Invitational | Prestige, Lancaster | 4-Open |
| 5,6,7 | Under the Big Top | C&Z Gymnastics, | 3-10 |
| 5,6,7 | Ricochets Winterfest | Ricochets, Hatboro | 4-10, Prep |
| 5,6,7 | Yurchenko Invitational | LVSA, Allentown | 4-10, Prep |
| 13,14 | Dutch Classic | Berks, Reading | 4-10, Prep Optional |
| 13,14 | Climb High Invitational | Dynamats, Williamsport | 3-10 Sat (USAIGC Sun) |
| 12,13,14 | Dalmatian Classic | Spirit Gymnastics | 4-10 |
| 12,13,14 | Tiki Classic | Arcadia, Beaver Falls | ??? |
| 13,14 | John Pancott Invitational | Church Farm School, Exton | 4-10, Prep |
| 13,14 | Hug and Kiss Meet | Granada Gym, Hershey | 4-10, Prep |
| 19,20,21 | Winter Face-Off | Gym Dandy's, Washington | 4-10, Prep |
| 19,20,21 | Lebanon Classic | Lebanon, YMCA, Lebanon | 3-9, Prep |
| 20,21 | Crusin With the Catz | Gym Catz, Everett | 3-10, Prep |
| 20,21 | Mardi Gras Meet | Gold Medal, Ellwood City | 3-10 |
| 20,21 | Nittany Spring Invitational | Nittany, State College | 4-10 |
| 26,27,28 | Pink Invitational - postcard | United Sports Training Center, Downingtown (hosted by AJS) | 4-Open |
February 2010
March 2010 | Date | Meet | Location | Levels |
| 6,7 | 4 States East | Parkettes, Allentown | 4 |
| 6,7 | 4 States West | Gym Catz, Everett | 4 |
| 6,7 | Luck of the Irish Meet | Butler, Butler | |
| 7 | X-Cel Invitational | X-Cel, Cranberry | 5-7 |
| 12,13,14 | Red Rose Invitational | Accelerations, Lancaster | 4-10 |
| 12,13,14 | Once Upon a Time | BG's, Monessen High School | 3-8 |
| 13,14 | 10th Annual Leprechaun Classic | Cumberland Gymnastics, Cumberland | 3-10 |
| 13,14 | Golden Ram Classic | WCU, West Chester | 4-6 |
| 20,21 | Dave Moskovitz Invitational | Berks East, Parkerford | 4-7, Prep |
| 20,21 | Spring into Gymnastics | Bucks II, Fallsington | 3-7 |
| 20,21 | 9-10 States | Dynamats, Williamsport | 9-10 |
| 20,21 | Spring in the Mountain | Uzelac, Johnstown | |
| 26,27,28 | Friendship Classic | Martz Hall, Pottsville GTC | 1-10, Prep Optional, FIG elite |
| 27,28 | Jungle Jammin' | Central Bucks, Doylestown | 5-7, Prep |
| 27,28 | 8 States | Rainbow, Waynesboro | 8 |
| Date | Meet | Location | Levels |
| | | |
| 9,10,11 | 9-10 Regionals | Ocean Tumblers, Chesapeake, VA | 9-10 |
| 17,18 | 7 - Prep Sectionals - East | Central Bucks, Doylestown | 7 and Prep |
| 7 - Prep Sectionals - Central | Paramount, Annville | 7 and Prep |
| 7 - Prep Sectionals- West | Butler, Butler | 7 and Prep |
| 24,25 | 5-6 Sectionals - East | Spirit, North Wales | 5 and 6 |
| 5-6 Sectionals - Central | Prestige, Lancaster | 5 and 6 |
| 5-6 Sectionals - West | X-Cel, Cranberry | 5 and 6 |
| 24,25 | 8 Regionals | ACPR Gymnastics, Aberdeen, MD | 8 |
| 29-May 2 | 9 Eastern Nationals | | 9 |
April 2010
May 2010 | Date | Meet | Location | Levels |
| *** | NOTE: Prep State date is yet to be determined | | |
| 2 | Funny Bunny | Hanover YMCA, Hanover | 4-6 |
| 1,2 | 7 States | Berks, Reading | 7 |
| 6,7,8,9 | J. O. Nationals | Dallas, TX (Dallas Convention Center) | 10 |
| 8,9 | 6 States | Gym Dandy's, Washington | 6 |
| 15,16 | 5 States | Girls Co-Op, Bethlehem | 5 |
June 2010
July 2010